<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Tuvell &#187; finance</title>
	<atom:link href="http://www.georgetuvell.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgetuvell.com</link>
	<description>Technology from All Angles</description>
	<lastBuildDate>Tue, 30 Nov 2010 20:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Picture speaking louder</title>
		<link>http://www.georgetuvell.com/picture-speaking-louder/</link>
		<comments>http://www.georgetuvell.com/picture-speaking-louder/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:21:05 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/?p=251</guid>
		<description><![CDATA[
I had an immediate &#8220;Whoa&#8221; reaction when I saw this image &#8211; had to post.
What a sign of the times.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/picture-speaking-louder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>financial turmoil &#8211; good advice</title>
		<link>http://www.georgetuvell.com/financial-turmoil-good-advice/</link>
		<comments>http://www.georgetuvell.com/financial-turmoil-good-advice/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:07:56 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/financial-turmoil-good-advice/</guid>
		<description><![CDATA[The headlines are only stirring up unnecessary anxiety and depression (I wonder how George Bush deals with it?) &#8211; probably takes this advice&#8230;.
&#8220;Put wax in your ears. People are more afraid of flying than driving because the press does not report car accidents. I never watch the news. Only listen to news you get in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/financial-turmoil-good-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>me and the housing crisis</title>
		<link>http://www.georgetuvell.com/me-and-the-housing-crisis/</link>
		<comments>http://www.georgetuvell.com/me-and-the-housing-crisis/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:51:32 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/me-and-the-housing-crisis/</guid>
		<description><![CDATA[
The meltdown of the U.S. financial markets was jump started by several factors. The housing bubble, American consumers overspending, trade deficit and on the story goes&#8230;
I put my 4 year old house on the market this summer and was able to experience the housing bubble burst with my own eyes.   We listed the house on [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/me-and-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

