<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Tuvell &#187; economy</title>
	<atom:link href="http://www.georgetuvell.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgetuvell.com</link>
	<description>Technology from All Angles</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Road to recovery &#8211; economic indicators</title>
		<link>http://www.georgetuvell.com/road-to-recovery-economic-indicators/</link>
		<comments>http://www.georgetuvell.com/road-to-recovery-economic-indicators/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:45:20 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/?p=349</guid>
		<description><![CDATA[CLICK ON IMAGE to ENGLARGE


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/road-to-recovery-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Technology Save Us &#8211; Again?</title>
		<link>http://www.georgetuvell.com/can-technology-save-us-again/</link>
		<comments>http://www.georgetuvell.com/can-technology-save-us-again/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:37:21 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/?p=270</guid>
		<description><![CDATA[
I&#8217;m not a politician or an economist, but I think a lot and here&#8217;s a thought. I don&#8217;t see a technology on the radar that will pull us out of this recession. In the 70&#8217;s microchips were king, and helped boost our economy. Intel started this whole wave which led to Billions in revenue and [...]


Related posts:<ol><li><a href='http://www.georgetuvell.com/road-to-recovery-economic-indicators/' rel='bookmark' title='Permanent Link: Road to recovery &#8211; economic indicators'>Road to recovery &#8211; economic indicators</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/can-technology-save-us-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust</title>
		<link>http://www.georgetuvell.com/another-one-bites-the-dust/</link>
		<comments>http://www.georgetuvell.com/another-one-bites-the-dust/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:36:06 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deadpool]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/another-one-bites-the-dust/</guid>
		<description><![CDATA[I&#8217;m getting too many of these emails lately &#8211; pownce, stikkit, many startups shutting down. Sad part is several of these were cool ideas that unfortunately will never have lift off. Makes me angry.
Hello,
Values of n [http://valuesofn.com], the company behind Stikkit [http://stikkit.com], is closing its doors.
Stikkit will going offline at close of business (5pm Pacific [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>financial turmoil &#8211; good advice</title>
		<link>http://www.georgetuvell.com/financial-turmoil-good-advice/</link>
		<comments>http://www.georgetuvell.com/financial-turmoil-good-advice/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:07:56 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/financial-turmoil-good-advice/</guid>
		<description><![CDATA[The headlines are only stirring up unnecessary anxiety and depression (I wonder how George Bush deals with it?) &#8211; probably takes this advice&#8230;.
&#8220;Put wax in your ears. People are more afraid of flying than driving because the press does not report car accidents. I never watch the news. Only listen to news you get in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/financial-turmoil-good-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaos in U.S. Economy</title>
		<link>http://www.georgetuvell.com/chaos-in-us-economy/</link>
		<comments>http://www.georgetuvell.com/chaos-in-us-economy/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:54:25 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/chaos-in-us-economy/</guid>
		<description><![CDATA[
Not just stating the obvious, but what is happening with the U.S. Economy? It&#8217;s a continuing downward spiral. I hate to be negative but it is true. So many industries are affected&#8230; Financial, Real-Estate, Energy, Transportation..and it&#8217;s not getting better anytime soon. The average American is now seriously concerned about these issues and the long [...]


Related posts:<ol><li><a href='http://www.georgetuvell.com/road-to-recovery-economic-indicators/' rel='bookmark' title='Permanent Link: Road to recovery &#8211; economic indicators'>Road to recovery &#8211; economic indicators</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/chaos-in-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America &#8211; look within</title>
		<link>http://www.georgetuvell.com/america-look-within/</link>
		<comments>http://www.georgetuvell.com/america-look-within/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:30:57 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/america-look-within/</guid>
		<description><![CDATA[
Thomas Friedman is right on &#8212;-&#62; &#8220;Anxious America.&#8221;


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/america-look-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Tax  System &#8211; &#8220;?&#8221;</title>
		<link>http://www.georgetuvell.com/us-tax-system/</link>
		<comments>http://www.georgetuvell.com/us-tax-system/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:48:06 +0000</pubDate>
		<dc:creator>geo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.georgetuvell.com/us-tax-system/</guid>
		<description><![CDATA[I am not an expert in accounting or an economist, but what&#8217;s up with the U.S. tax system?

10% of the population pays 70% of the taxes
40% of U.S. citizens paid zero taxes, and actually received $ from the gov&#8217;t.

I don&#8217;t think the answer is more tax on the wealthy, but something has to be done [...]


Related posts:<ol><li><a href='http://www.georgetuvell.com/road-to-recovery-economic-indicators/' rel='bookmark' title='Permanent Link: Road to recovery &#8211; economic indicators'>Road to recovery &#8211; economic indicators</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.georgetuvell.com/us-tax-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
